Ohio EPA / R5 mapping tool — layer recon for RSMS
Purpose. Working checklist while exploring the Ohio GIS mapping tool (EPA Region 5 State Mapping Projects pattern). The tool does not export layers — only print map views to images — so RSMS cannot rely on it as a data pipe. Use this doc to capture ArcGIS Online / REST service URLs, access constraints, and contacts for layers you want in RSMS or need permission to redistribute.
Walkthrough source: docs/rsms-upgrade/r5-state-mapping-projects-quick-start-guide-2024-extract.txt
Full layer inventory (all R5 states + federal themes): rsms-task4-and-r5-layer-catalog
RSMS priority IDs & integration paths: rsms-threat-layers-backlog
R5 patterns ↔ RSMS stance: rsms-threat-layers-r5-mapping
Recon workflow (recommended)
- In the mapping tool: Search All Data or Ohio Legacy → OEPA (and federal EPA icon for crossings).
- Open layer details — note the ArcGIS Online item URL or MapServer/FeatureServer REST endpoint (copy from browser or “View in ArcGIS Online”).
- Record in the tables below:
- Service URL (REST root or item page)
- Access — public / sign-in / org token / HSIN-only / unknown
- Redistribution — can APTIM host a curated extract or only link/embed? (TBD until you ask)
- Contact — data steward if not obvious from metadata
- Cross-check against Backlog ID so engineering knows what an RSMS overlay would map to.
- For crossings / NPDES, use the walkthrough’s Crossing ID Filter and Reporting Tools to see attribute fields you’d want in RSMS pop-ups (even though export is print-only).
RSMS custom data (separate track): plume GeoJSON export via GET …/results/export/geojson → mapping tool Add Data (session import; no attribute-based symbology documented in the R5 guide).
Search All Data — aggregated results (screenshots)
Search: oep (Ohio / OEPA legacy)
Path in tool: State Legacy Data → …
| Layer name (as shown) | RSMS interest | Backlog | Get URL? | Notes |
|---|---|---|---|---|
| OEPA → SWAP → Surface Drinking Water intakes | High | L09 | Yes | Walkthrough Ohio legacy; downstream receptor context for spills |
| OEPA → SWAP → Public Water System Wells | Medium | L09 | Yes | Useful; may be dense; confirm point vs wellhead semantics |
| OEPA → SWAP → Source Water Protection Area (SWPA) | Medium–low (v1) | L09 | Optional | Polygons — heavier for web map; defer after intake points |
| OEPA → NPDES → DSW_npdes_individual_station | High | L01 | Yes | Likely discharge/outfall points — closest to “NPDES outfalls” pilot |
| OEPA → NPDES → DSW_npdes_individual_permit | Medium | L01 | Yes | Permit polygons/lines? — confirm geometry in layer details |
| OEPA → NPDES → DSW_npdes_general_permit | Medium | L01 | Yes | General permit coverage — may duplicate stations |
| OEPA → NPDES → DSW_cafo | Low | — | No | CAFO-specific; niche unless ag spill scenarios |
| OEPA → NPDES → DSW_wqs_use_designations | Low | — | No | WQS designations — context, not threat points |
| Landfills → OEPALandfills* (6 sublayers) | Low–medium | L04 | Optional | MSW, industrial, historic, etc. — backlog landfills; pick one representative layer first |
Search: pipeline
Path in tool: federal / ISA / HSIN / crossings mix
| Layer name (as shown) | RSMS interest | Backlog | Get URL? | Notes |
|---|---|---|---|---|
| Spill Projections and Crossings → Pipeline Crossing Points | High | L05 | Yes | Phase 3 priority; NHD-derived crossings; Crossing ID workflow in walkthrough |
| Spill Projections and Crossings → Pipeline Crossing Spill Projections (Miles) | Low (v1) | L07 | Optional | Linework + density; defer until points shipped |
| Inland Sensitivity Atlas → Pipelines | Medium | ISA | Yes | PRP / upstream oil context; owner–commodity attributes in guide |
| Homeland Security (HSIN) → Energy & Industry → Hydrocarbon Gas Liquid Pipelines | Low (v1) | — | If gated | Likely HSIN-restricted; compare NPMS/ISA before investing |
| Homeland Security (HSIN) → Transportation - Ground → Intermodal Freight - Pipeline | Low | — | No | Intermodal freight, not river crossings |
Search: railroad
| Layer name (as shown) | RSMS interest | Backlog | Get URL? | Notes |
|---|---|---|---|---|
| Spill Projections and Crossings → Railroad Crossing Points | High | L06 | Yes | Phase 3 priority; pair with L05 |
| Spill Projections and Crossings → Railroad Crossing Spill Projections (Miles) | Low (v1) | L07 | Optional | Defer past crossing points |
| Inland Sensitivity Atlas → Railroads | Medium | ISA | Yes | PRP context; rail lines + contacts per guide |
| Homeland Security (HSIN) → Transportation - Ground → Railroads | Low (v1) | — | If gated | HSIN; likely not redistributable |
| Homeland Security (HSIN) → Transportation - Ground → Railroad Bridges | Medium | L08? | Yes | Not same as shipped IENC BRIDGE_AREA — compare geometry/attribution if both needed |
URL follow-up queue (do layer details … for these first)
| Order | Layer name | Backlog | URL status |
|---|---|---|---|
| 1 | OEPA → NPDES → DSW_npdes_individual_station | L01 | ✓ item; need REST |
| 2 | OEPA → SWAP → Surface Drinking Water intakes | L09 | ✓ item; need REST |
| 3 | Pipeline Crossing Points | L05 | ✓ Spill Projections R5 item; need REST |
| 4 | Railroad Crossing Points | L06 | ✓ same item; need REST |
| 5 | OEPA → NPDES → DSW_npdes_individual_permit | L01 | ✓ Ohio legacy item; need REST |
| 6 | ISA → Pipelines | ISA | ✓ ISA OH item; need REST |
| 7 | ISA → Railroads | ISA | ✓ same ISA item; need REST |
Paste service URL / ArcGIS item link into the priority table below as you collect them.
Portal item — Ohio State Legacy / OEPA (single item, many sublayers)
ArcGIS item page: maps.response.epa.gov — ba45caf072dc41298af27d259a94d095
Terms of use (item): “No special restrictions or limitations on using the item's content have been provided.” — still confirm Ohio EPA / EPA Region 5 redistribution for APTIM-hosted extracts (item text ≠ contract).
Access (confirmed): Login-gated. Layers are only available to users signed into an account that has access to the resource on maps.response.epa.gov. Unauthenticated (or unauthorized) users cannot use the layers — even if REST URLs are known. This is separate from the item’s ToU text: no ToU ≠ public anonymous API.
RSMS implication: Do not assume a browser FeatureLayer against this service will work for all RSMS users without credentials. Favor path D (worker/API ETL with approved service account → curated GeoJSON in APTIM storage) or negotiate public Ohio EPA mirrors; if live embed is required, plan server-side proxy + token (not in MVP pilots).
RSMS note: This item appears to bundle most Ohio legacy layers from the oep search. RSMS integration will need per-sublayer REST URLs (MapServer layer id or separate FeatureServer) from the item’s View → Service URL or API tab — not only the portal item link.
Sublayer inventory → RSMS interest
| Sublayer name (in item) | Group | RSMS interest | Backlog | RSMS v1? |
|---|---|---|---|---|
| Surface Drinking Water intakes | OEPA → SWAP | High | L09 | Yes |
| DSW_npdes_individual_station | OEPA → NPDES | High | L01 | Yes |
| DSW_npdes_individual_permit | OEPA → NPDES | Medium | L01 | Maybe |
| DSW_npdes_general_permit | OEPA → NPDES | Medium | L01 | Maybe |
| Public Water System Wells | OEPA → SWAP | Medium | L09 | Optional |
| Source Water Protection Area (SWPA) | OEPA → SWAP | Medium–low | L09 | Defer |
| SWPA Surface Water | OEPA → SWAP | Low | L09 | Defer |
| SWPA Groundwater (1-Year) | OEPA → SWAP | Low | L09 | Defer |
| SWPA Groundwater (5-Year) | OEPA → SWAP | Low | L09 | Defer |
| OEPALandfills* (6 layers) | Landfills | Low–medium | L04 | Optional |
| DDAGW_CDD_Landfills | Landfills | Low | L04 | No |
| DSW_cafo | OEPA → NPDES | Low | — | No |
| DSW_wqs_use_designations | OEPA → NPDES | Low | — | No |
| Spill_containment_locations_021215 (+ regional) | Spill Containment | Low | — | Optional |
| shoreline_edit_082707, waterline_OSIP_2006_082107 | ODNR Shorelines | Low | — | Optional |
| Turnpike Mile Posts | — | Low | — | No |
| Nuclear Facilities | — | Low | — | No |
| Cameo Facilities 2014 | — | Medium | L02-adj | Optional (Tier II–like) |
| Facility Spill Plans Sections, Southwest_022414 | — | Low | — | No |
REST URL (next step on this item)
| Field | Value |
|---|---|
| Portal item | https://maps.response.epa.gov/portal/home/item.html?id=ba45caf072dc41298af27d259a94d095 |
| Access | EPA Region 5 response portal login required (authorized user) |
| MapServer / FeatureServer root | TBD — copy from item page “Service URL” or .../rest/services/... |
| Example sublayer endpoints | TBD — e.g. .../MapServer/NN per layer after inspecting REST page |
Portal item — Spill Projections R5 (crossings)
ArcGIS item: Spill Projections R5 — 23e3c33a157c4db898925c64ef8f67c7
Access: Assume login-gated (same maps.response.epa.gov pattern as Ohio legacy) unless you confirm otherwise.
| Sublayer | RSMS interest | Backlog | RSMS v1? |
|---|---|---|---|
| Pipeline Crossing Points | High | L05 | Yes |
| Railroad Crossing Points | High | L06 | Yes |
| Pipeline Crossing Spill Projections (Miles) | Low | L07 | Defer |
| Railroad Crossing Spill Projections (Miles) | Low | L07 | Defer |
RSMS note: Matches pipeline / railroad Search All Data groups. Use walkthrough Crossing ID Filter when testing attributes. REST sublayer indices TBD.
Portal item — Inland Sensitivity Atlas OH (ISA)
ArcGIS item: Inland Sensitivity Atlas OH — 73a21bc35f01442a95c1417d4631f325
Access: Assume login-gated.
| Sublayer | RSMS interest | Backlog | RSMS v1? |
|---|---|---|---|
| Pipelines | Medium | ISA / L05-adj | Optional (lines, not crossings) |
| Railroads | Medium | ISA | Optional |
| Water Intakes | Medium–high | L09 | Compare to OEPA SWAP intakes — may duplicate |
| Water Infrastructure (point) | Medium | L09 | Optional |
| Water Infrastructure (polygon) | Low | L09 | Defer |
| Aboveground Storage Tanks | Medium | L03-adj | PRP |
| Unverified Facilities with Oil | Medium | PRP | Optional |
| Boat Access, Marinas, Locks & Dams | Low | — | Response logistics |
| Sensitive Species, Managed Lands, Tribal Lands, etc. | Low | L13-adj | Defer |
| Response Strategies, River Miles | Low | — | Context |
Portal item — Homeland Security OH (HSIN)
ArcGIS item: Homeland Security OH — 108f7740704c4f87b9d0e31b2c970b21
Access: Assume login-gated; walkthrough treats HSIN as sensitive — redistribution / RSMS-wide exposure likely needs explicit approval even if portal login works.
HSIN sublayers — RSMS interest (selected)
| Sublayer | RSMS interest | Backlog | RSMS v1? |
|---|---|---|---|
| Hydrocarbon Gas Liquid Pipelines | Low–medium | — | Defer (vs crossings + ISA) |
| Railroads | Low | ISA | Defer |
| Railroad Bridges | Medium | L08? | Compare to IENC only if needed |
| National Bridge Inventory Bridges | Low | L08? | Different inventory than IENC |
| Hospitals, Nursing Homes, Public Schools, etc. | Medium | L12 | Receptor context; large catalog |
| Chemical Manufacturing Facilities, Refineries, Gas Stations | Medium | L02/L03-adj | PRP |
| Intermodal Freight - Pipeline / Rail | Low | — | Not river crossings |
Full layer list is in portal UI (Energy & Industry, Education, Emergency Services, Government & Military, Public Health, Public Venues, Transportation Air/Ground/Water) — see item for complete inventory.
Portal items — quick reference
| Bundle | Item ID | Portal link | Primary RSMS use |
|---|---|---|---|
| Ohio State Legacy / OEPA | ba45caf072dc41298af27d259a94d095 | item | L01, L09, landfills, shorelines |
| Spill Projections R5 | 23e3c33a157c4db898925c64ef8f67c7 | item | L05, L06, L07 defer |
| Inland Sensitivity Atlas OH | 73a21bc35f01442a95c1417d4631f325 | item | ISA pipelines/rail, intakes, ASTs |
| Homeland Security OH | 108f7740704c4f87b9d0e31b2c970b21 | item | HSIN receptors / PRP; legal review |
All on maps.response.epa.gov — treat as login-gated unless proven public.
Priority for RSMS (Ohio basin) — fill in as you explore
These align with Phase 3 backlog after pilots L00 (USGS) and L08 (IENC bridges) shipped.
| Priority | Backlog | Layer theme (R5 / Ohio) | Catalog § | Status in tool | Service URL | Access | Redistribution / license | Contact | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L01 | OEPA NPDES (DSW_npdes_individual_station + permits) | catalog §3 | [x] found | portal item | Login-gated (EPA portal) | Item: no special restrictions stated; ETL likely | Ohio EPA | REST sublayer TBD |
| 2 | L05 | Pipeline Crossing Points | catalog §2 | [x] found | Spill Projections R5 | Login-gated | ETL likely | EPA R5 | REST TBD |
| 3 | L06 | Railroad Crossing Points | catalog §2 | [x] found | same item | Login-gated | ETL likely | EPA R5 | REST TBD |
| 4 | L09 | OEPA SWAP — Surface Drinking Water intakes | catalog §3 | [x] found | same portal item | Login-gated | Item: no special restrictions stated; ETL likely | REST sublayer TBD | |
| 4b | L09 | OEPA SWAP — PWS wells / SWPA | catalog §3 | [x] found | same portal item | Login-gated | SWPA sublayers defer | ||
| 5 | L02 | Tier II / CAMEO facilities | catalog §3 | [~] | same portal item | Login-gated | Cameo Facilities 2014 in item; try search tier for more | ||
| 5 | L04 | Landfills (OEPA_Landfills_*) | catalog §3 | [x] found | same portal item | Login-gated | 6 OEPA_Landfills_* + DDAGW_CDD_Landfills | ||
| 5 | — | Spill containment | catalog §3 | [x] found | same portal item | Login-gated | Regional sublayers in item | ||
| 5 | — | ODNR shorelines | catalog §3 | [x] found | same portal item | Login-gated | shoreline_edit, waterline_OSIP | ||
| 5 | — | Ohio Turnpike mile posts | catalog §3 | [x] found | same portal item | Login-gated | |||
| 5 | — | Oil wells (ODNR) | catalog §3 | [ ] | Not in this item — search odnr / oil |
Federal layers (same Ohio mapping tool — high value)
Use when Ohio legacy is thin or for cross-border context. Full list: ).
| Backlog | Layer theme | Status in tool | Service URL | Access | Redistribution | Contact | Notes |
|---|---|---|---|---|---|---|---|
| L01 | FRS — NPDES / NPDES Major | [ ] | Federal facet vs OEPA detail | ||||
| L03 | FRS — RCRA subsets | [ ] | |||||
| L02 | FRS — TRI | [ ] | |||||
| L04 | FRS — CERCLIS | [ ] | |||||
| — | ISA facilities / pipelines / rail | [ ] | PRP search workflow in walkthrough | ||||
| — | UST layer | [ ] | |||||
| L12 | HSIN vulnerable facilities (schools, hospitals…) | [ ] | Often gated — note Stakeholder vs Government version | ||||
| — | NHD (hydro — crossing derivation) | [ ] | Context for crossing linework, not first RSMS overlay |
Already in RSMS (for reference — no Ohio tool recon required)
| Backlog | Layer | RSMS implementation |
|---|---|---|
| L00 | USGS streamgages | Static GeoJSON + NWIS pop-ups — SSOT ui.usgsNationalStreamgagingNetwork |
| L08 | USACE IENC bridges | FeatureLayer BRIDGE_AREA (92), Ohio bbox filter — SSOT ui.usaceIencBridges |
Tool limitations (from your recon + R5 guide)
| Finding | Implication for RSMS |
|---|---|
| Layer details → ArcGIS Online URLs | RSMS should use REST/FeatureServer or curated extracts, not the mapping tool as ETL |
| No vector export; print only | Cannot validate data via tool download; need direct service access or EPA/state contacts |
| No documented symbology-by-attribute for Add Data imports | Pre-style exports or accept default point/line styling for plume GeoJSON |
| Some layers org/token gated | Document Access column; plan D → A (worker ETL) or B (hosted layer) per backlog |
| Login-gated portal items (e.g. Ohio OEPA bundle) | Item may show no special ToU but REST/map still requires authorized EPA portal user; RSMS cannot treat as public like USGS/IENC unless APTIM hosts an extract |
Document history
| Date | Change |
|---|---|
| 2026-05-23 | Initial Ohio GIS recon template; links to existing R5 catalog and threat-layer backlog. |
| 2026-05-23 | Search All Data results for oep, pipeline, railroad — interest ratings + URL queue. |
| 2026-05-23 | Portal item ba45caf072dc41298af27d259a94d095 — Ohio legacy OEPA/NPDES/SWAP/landfills bundle + sublayer inventory. |
| 2026-05-23 | Ohio legacy item: login-gated on maps.response.epa.gov (no anonymous access despite item ToU). |
| 2026-05-23 | Portal items: Spill Projections R5, ISA OH, HSIN OH — crossings + ISA/HSIN inventories. |